<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prism Electric News</title>
	<atom:link href="http:///news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>/news</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>1st Woman on Board of Directors for IEC Since 1927</title>
		<link>/news/?p=235</link>
		<comments>/news/?p=235#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:07:18 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">/news/?p=235</guid>
		<description><![CDATA[Our very own Lynn Lumsden has been elected to Board of Director-Position #1 for the Texas Gulf Coast Chapter of the Independent Electrical Contractors Association (IEC). Lynn has played an active role in the Houston electrical industry for over 20 &#8230; <a href="/news/?p=235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://r20.rs6.net/tn.jsp?llr=t6c7pjiab&amp;et=1109113293720&amp;s=0&amp;e=001Z3TR2aBmdQ21P2cs2DiEcXy0Nb8iF-QDDbTPaBQMshJaehvnfzscIfdhHWxGoVyVY8UrwQDZ4pYWsXW9GX92iRpIIG5UROH3c8HM6bFHjTErBv6RAHmd2w==" target="_blank"></a><a rel="attachment wp-att-256" href="/news/?attachment_id=256"><a href="/news/?p=235"><img class="alignleft size-full wp-image-256" title="Lynn Lumsden" src="http://www.prismelectric.com/news/wp-content/uploads/2012/02/LynnLogo.jpg" alt="" width="250" height="170" /></a></a></strong></p>
<p>Our very own Lynn Lumsden has been elected to Board of Director-Position #1 for the Texas Gulf Coast Chapter of the Independent Electrical Contractors Association (IEC).<span id="more-235"></span> Lynn has played an active role in the Houston electrical industry for over 20 years, and is the first woman to hold a board position since the chapter was formed in 1927.</p>
<p>The IEC Texas Gulf Coast Chapter provides a leading role for the merit based electrical shops in the Houston area and represents over 120 electrical contractors and 2,000 journeyman electricians.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Electric&#8217;s New Location</title>
		<link>/news/?p=220</link>
		<comments>/news/?p=220#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:55:24 +0000</pubDate>
		<dc:creator>jmikeska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prismelectric.com/news/?p=220</guid>
		<description><![CDATA[Prism Electric is pleased to announce that as of August 1, 2011 our Headquarters in Garland has moved to a new location at 2985 Market Street, Garland, TX 75041. You can reach us by phone at (972) 926-2000. Our new location &#8230; <a href="/news/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prism Electric is pleased to announce that as of August 1, 2011 our Headquarters in Garland has moved to a new location at 2985 Market Street, Garland, TX 75041. You can reach us by phone at (972) 926-2000.<span id="more-220"></span></p>
<p>Our new location gives us the space we need to accommodate our continued growth.<br />
As a valued customer, we invite you to come see our new corporate headquarters. Our friendly staff will be honored to show you our new offices and production facilities, while describing all of the services and products we offer. We would love to show you the Prism Difference and how it benefits you, our valued customers.</p>
<p> Thank you for your past support and we look forward to continued and improved service with you in the future.<br />
Sincerely,</p>
<p>Blake Combs</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott &amp; White Hospital-College Station</title>
		<link>/news/?p=194</link>
		<comments>/news/?p=194#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:05:30 +0000</pubDate>
		<dc:creator>jmikeska</dc:creator>
				<category><![CDATA[Austin/San Antonio]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://www.prismelectric.com/news/?p=194</guid>
		<description><![CDATA[Construction is underway for the $165 Million Scott &#38; White Hospital-College Station. It is being constructed on the 98 acres near Texas Highway 6 and Rock Prairie Road.  The 5-Story, 320,000 square foot Hospital will open with 119 beds expanding to &#8230; <a href="/news/?p=194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-199" href="http://www.prismelectric.com/news/?attachment_id=199"><a href="/news/?p=194"><img class="alignleft size-medium wp-image-199" title="Scott&amp;Whiteollegestation_280[1]" src="http://www.prismelectric.com/news/wp-content/uploads/2011/06/ScottWhiteollegestation_28011-250x165.png" alt="" width="250" height="165" /></a></a>Construction is underway for the $165 Million Scott &amp; White Hospital-College Station. It is being constructed on the 98 acres near Texas Highway 6 and Rock Prairie Road.  <span id="more-194"></span>The 5-Story, 320,000 square foot Hospital will open with 119 beds expanding to 143 on an as needed basis mid 2013.  Prism electric-Austin is performing all Electrical Preconstruction and Operations for the General Contractor, Kitchell Construction.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Motor Speedway Builds Largest HD Video Board</title>
		<link>/news/?p=53</link>
		<comments>/news/?p=53#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:07:50 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=53</guid>
		<description><![CDATA[Not to be outdone by the growing number of sports arenas with jumbo video screens, Charlotte Motor Speedway in North Carolina teamed up with Panasonic to build a 720d video board, reportedly the world’s largest. Prism Electric provided electrical connections &#8230; <a href="/news/?p=53">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/news/?p=53"><img class="alignleft size-full wp-image-176" title="charlotte-motor-speedway" src="http://www.prismelectric.com/news/wp-content/uploads/2011/04/charlotte-motor-speedway.jpg" alt="" width="250" height="170" /></a>Not to be outdone by the growing number of sports arenas with jumbo video screens, Charlotte Motor Speedway in North Carolina teamed up with Panasonic to build a 720d video board, reportedly the world’s largest.<span id="more-53"></span></p>
<p>Prism Electric provided electrical connections for the video board, which weighs in at 165,000 pounds and covers an area of 16,000 square feet. The video board surpasses the behemoth screen at Cowboys Stadium in Texas, which Prism Electric also helped to complete. Apparently there are no hard feelings: At one phase of construction, former Cowboys football player Ed “Too Tall” Jones was on hand at the racetrack as the American flag was ceremoniously secured atop the 500,000-pound steel support frame.</p>
<p>The project is another win for Prism Electric, which has earned global recognition for its jumbo HD video screen expertise.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Electric Awarded DFW Terminal Improvement Project</title>
		<link>/news/?p=9</link>
		<comments>/news/?p=9#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:24:39 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=9</guid>
		<description><![CDATA[Dallas/Fort Worth International Airport in February began a phased, seven-year Terminal Renewal and Improvement Project (TRIP) to modernize four of its five terminals, built in 1974. The $1.9 billion project at the world’s third-busiest airport includes enhanced concessions, expanded checkpoints, &#8230; <a href="/news/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-107" href="http://www.prismelectric.com/news/?attachment_id=107"><a href="/news/?p=9"><img class="alignleft size-thumbnail wp-image-107" title="terminalabfromairatnight" src="http://www.prismelectric.com/news/wp-content/uploads/2011/04/terminalabfromairatnight-250x170.jpg" alt="" width="250" height="170" /></a></a>Dallas/Fort Worth International Airport in February began a phased, seven-year Terminal Renewal and Improvement Project (TRIP) to modernize four of its five terminals, built in 1974.<span id="more-9"></span></p>
<p>The $1.9 billion project at the world’s third-busiest airport includes enhanced concessions, expanded checkpoints, reconfigured ticket counters and improved parking.</p>
<p>But those are just the changes travelers will see. Behind the scenes, the first phase includes replacement of all Terminal A building systems, including electrical, plumbing, HVAC, fire protection, security, building management, and voice and data. Prism Electric will execute all portions of the electrical work.</p>
<p>TRIP will be phased so as not to disrupt day-to-day airport operations. The construction manager is BARC, a team of four contractors: Balfour Beatty Construction, Azteca Enterprises, H.J. Russell &amp; Co. and CARCON.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Service Department Complete Safety Training</title>
		<link>/news/?p=51</link>
		<comments>/news/?p=51#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:07:22 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-146" href=/news/?attachment_id=146"><a href="/news/?p=51"><img class="size-full wp-image-146 alignleft" title="safety" src="/news/wp-content/uploads/2011/05/safety.jpg" alt="" width="250" height="170" /></a></a>In keeping with Prism Electric’s policy of “Shared Responsibility for Safety” across all levels of the organization, our Dallas Branch service department recently completed its first “Joint Venture in Safety”<span id="more-51"></span></p>
<p>The OSHA program provides training for workers and employers to recognize and prevent safety and health hazards in the workplace and at worksites. Eighteen service technicians completed the program and received the lifetime OSHA 30 Hour Card.</p>
<p>In the “Joint Venture” program, service department managers provide the resources necessary to implement the OSHA training and participate directly in presentations and discussions on the application of OSHA standards to the unique situations encountered by technicians. For their part, the technicians demonstrate their dedication to professionalism by giving up a substantial amount of personal time to attend training sessions on Saturdays.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of Schedule: Baylor Charles A. Sammons Cancer Center Completed</title>
		<link>/news/?p=60</link>
		<comments>/news/?p=60#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:50:32 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=60</guid>
		<description><![CDATA[The grand opening of the newly constructed Baylor A. Sammons Cancer Center was held in March. At 467,000 square feet, the 10-story facility is the largest outpatient cancer center in North Texas. The facility is expected to earn LEED Gold &#8230; <a href="/news/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/news/wp-content/uploads/2011/03/BaylorCharlesASammons2.jpg"><a href="/news/?p=60"><img class="alignleft size-thumbnail wp-image-111" title="BaylorCharlesASammons2" src="/news/wp-content/uploads/2011/03/BaylorCharlesASammons2-250x170.jpg" alt="" width="250" height="170" /></a></a>The grand opening of the newly constructed Baylor A. Sammons Cancer Center was held in March. At 467,000 square feet, the 10-story facility is the largest outpatient cancer center in North Texas.<span id="more-60"></span><br />
The facility is expected to earn LEED Gold certification for its eco-friendly features.  That’s not the only impressive characteristic of this $128 million facility on the Baylor University Medical Center Campus: The building exterior features a striking radial curtain wall façade.</p>
<p>Construction also included two stories of underground parking, a dedicated central utility plant located inside the building, a radial connector bridge spanning two parking garages, and four linear accelerator vaults with 8-foot-thick walls and ceilings. Prism Electric provided electrical construction services, under MEDCO Construction’s management.</p>
<p>The project was completed two months ahead of schedule and within budget.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open for Business: Scott &amp; White Health Plan Offices</title>
		<link>/news/?p=45</link>
		<comments>/news/?p=45#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:47:50 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Austin/San Antonio]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=45</guid>
		<description><![CDATA[Prism Electric provided electrical construction services for the new, two-story Scott &#38; White Health Plan building. Located in Temple, Texas, the facility provides office space for 420 employees. The building totals 73,000 square feet and includes an atrium, lunch room &#8230; <a href="/news/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/news/wp-content/uploads/2011/03/SW-HealthPlan.jpg"><a href="/news/?p=45"><img class="alignleft size-thumbnail wp-image-113" title="KONICA MINOLTA DIGITAL CAMERA" src="/news/wp-content/uploads/2011/03/SW-HealthPlan-250x170.jpg" alt="" width="250" height="170" /></a></a>Prism Electric provided electrical construction services for the new, two-story Scott &amp; White Health Plan building.<span id="more-45"></span><br />
 Located in Temple, Texas, the facility provides office space for 420 employees.  The building totals 73,000 square feet and includes an atrium, lunch room and fitness center. This project involved linking the new building to the main campus via fiber optic cable. Electrical components of the project included installing a 2,000-amp, 480/277 volt service, lighting, tele/data, sound masking (white noise) and lightning protection.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Proportions: Prism Electric Tapped for Largest-ever Baptist Church Expansion</title>
		<link>/news/?p=11</link>
		<comments>/news/?p=11#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:26:29 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=11</guid>
		<description><![CDATA[The historic downtown campus of First Baptist Church Dallas will undergo a multimillion-dollar overhaul. New construction includes a 3,000-seat sanctuary, five-story education building, seven-level parking garage, fountain plaza and sky bridge. The church’s congregation pledged to fund most of the &#8230; <a href="/news/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/news/wp-content/uploads/2011/01/FirstBaptistDallas.jpg"><a href="/news/?p=11"><img class="alignleft size-thumbnail wp-image-115" title="FirstBaptistDallas" src="/news/wp-content/uploads/2011/01/FirstBaptistDallas-250x170.jpg" alt="" width="250" height="170" /></a></a>The historic downtown campus of First Baptist Church Dallas will undergo a multimillion-dollar overhaul. New construction includes a 3,000-seat sanctuary, five-story education building, seven-level parking garage, fountain plaza and sky bridge.<span id="more-11"></span></p>
<p>The church’s congregation pledged to fund most of the $123 million project, which is the largest-ever expansion by a Protestant church, according to church officials and local media.</p>
<p>Manhattan Construction Co. of Dallas was selected as construction manager and, in turn, selected Prism Electric to provide electrical construction services. All told, there will be 1.5 million square feet of buildings on the expanded campus. The new sanctuary will house nearly two miles of pews. The original sanctuary, built in 1890, will be preserved.</p>
<p>Plans call for new construction to be LEED-certified. First Baptist Dallas has a Construction Web Camera on its website, <a title="First Baptist Website" href="http://www.ascendio.com/fbd/" target="_blank">www.ascendio.com/fbd/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for a Full House: WinStar World Casino Expansion Complete</title>
		<link>/news/?p=41</link>
		<comments>/news/?p=41#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:44:55 +0000</pubDate>
		<dc:creator>lschieber</dc:creator>
				<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Today at Prism Electric]]></category>

		<guid isPermaLink="false">http://prism.ncc.com/news/?p=41</guid>
		<description><![CDATA[The ambitious renovation and expansion of the WinStar World Casino in Thackerville, Okla., incorporated new architectural elements, both inside and out, modeled on famous landmarks from around the world. The casino now includes amenities that rival Vegas. Size-wise, it has &#8230; <a href="/news/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42" href="http://www.prismelectric.com/news/?attachment_id=42"></a><a href="/news/wp-content/uploads/2010/10/P1010072.jpg"><a href="/news/?p=41"><img class="alignleft size-thumbnail wp-image-117" title="OLYMPUS DIGITAL CAMERA" src="/news/wp-content/uploads/2010/10/P1010072-250x170.jpg" alt="" width="250" height="170" /></a></a>The ambitious renovation and expansion of the WinStar World Casino in <em>Thackerville, Okla.,</em> incorporated new architectural elements, both inside and out, modeled on famous landmarks from around the world. <span id="more-41"></span>The casino now includes amenities that rival Vegas. Size-wise, it has no rival in Oklahoma: At 519,000 square feet, it is the largest casino in the state.</p>
<p>Prism Electric installed and powered the advanced systems that control the water and light shows, which are synchronized to music. Complex lighting controls and AV systems allow for central control of all areas of the casino. The scope of work also included comprehensive surveillance and security systems.</p>
<p>The WinStar World Casino expansion doubled the size of the gaming floor to 380,000 square feet, accommodating 4,000 new electronic gaming machines. A 2,500-seat theater also was added.</p>
]]></content:encoded>
			<wfw:commentRss>/news/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

